<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basics on Web Analytics Choices</title>
	<atom:link href="http://www.infomusing.com/basics-on-web-analytics-choices/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomusing.com/basics-on-web-analytics-choices/analytics/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2009 04:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: David Silversmith</title>
		<link>http://www.infomusing.com/basics-on-web-analytics-choices/analytics/comment-page-1/#comment-8</link>
		<dc:creator>David Silversmith</dc:creator>
		<pubDate>Sun, 20 Jul 2008 02:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://internetmuse.wordpress.com/?p=95#comment-8</guid>
		<description>I had not heard of Lyris - thanks for sharing this info.  It looks like Lyris is very focused on the integration I mentioned, bringing together web analytics, email marketing and search engine optimization.  I&#039;ll be updating my list - certainly a product that should be reviewed when considering a web analytics tool.</description>
		<content:encoded><![CDATA[<p>I had not heard of Lyris &#8211; thanks for sharing this info.  It looks like Lyris is very focused on the integration I mentioned, bringing together web analytics, email marketing and search engine optimization.  I&#8217;ll be updating my list &#8211; certainly a product that should be reviewed when considering a web analytics tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Mathieu</title>
		<link>http://www.infomusing.com/basics-on-web-analytics-choices/analytics/comment-page-1/#comment-7</link>
		<dc:creator>Blaine Mathieu</dc:creator>
		<pubDate>Sat, 19 Jul 2008 22:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://internetmuse.wordpress.com/?p=95#comment-7</guid>
		<description>David, great list of questions to ask when considering a Web Analytics tool. I would also recommend people consider Lyris HQ, which is a new integrated online marketing suite that includes the Web Analytics functionality of the popular standalone ClickTracks tool. The biggest value add of Lyris HQ is that the analytics components are pre-integrated into components for email marketing, search engine marketing, web content management, etc.

Blaine Mathieu, CMO
Lyris, Inc.</description>
		<content:encoded><![CDATA[<p>David, great list of questions to ask when considering a Web Analytics tool. I would also recommend people consider Lyris HQ, which is a new integrated online marketing suite that includes the Web Analytics functionality of the popular standalone ClickTracks tool. The biggest value add of Lyris HQ is that the analytics components are pre-integrated into components for email marketing, search engine marketing, web content management, etc.</p>
<p>Blaine Mathieu, CMO<br />
Lyris, Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Basics on Web Analytics Choices</title>
		<link>http://www.infomusing.com/basics-on-web-analytics-choices/analytics/comment-page-1/#comment-6</link>
		<dc:creator>&#187; Basics on Web Analytics Choices</dc:creator>
		<pubDate>Sat, 19 Jul 2008 14:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://internetmuse.wordpress.com/?p=95#comment-6</guid>
		<description>[...] can read the rest of this blog post by going to the original source, here    [...]</description>
		<content:encoded><![CDATA[<p>[...] can read the rest of this blog post by going to the original source, here    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

