<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoMusing &#187; Internet</title>
	<atom:link href="http://www.infomusing.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infomusing.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Oct 2009 16:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>500 years of Newspapers – How many years of blogs?</title>
		<link>http://www.infomusing.com/500-years-newspapers-years-blogs/articles-and-interviews/</link>
		<comments>http://www.infomusing.com/500-years-newspapers-years-blogs/articles-and-interviews/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:30:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.infomusing.com/?p=618</guid>
		<description><![CDATA[While the blogging “industry” is still in it’s infancy, I wonder if the blogosphere will have the lifespan of a giant tortoise at close to 200 years in captivity or the less than a decade lifespan of the Betamax videocassette.  Will blogs continue to evolve or will they one day follow the newspapers into the [...]]]></description>
			<content:encoded><![CDATA[<p>While the blogging “industry” is still in it’s infancy, I wonder if the blogosphere will have the lifespan of a giant tortoise at close to 200 years in captivity or the less than a decade lifespan of the Betamax videocassette.  Will blogs continue to evolve or will they one day follow the newspapers into the world of cold and harsh oblivion&gt;?</p>
<p>Let’s briefly consider the life spans of the newspaper and the blog to begin to look towards the future.</p>
<h3>The Roots of Blogging</h3>
<p>While there there is no official start date for the blogging revolution, the earliest form of blogging dates back to 1997.  On December 17th 1997, Jorn Barger coined the term “weblog” when he described the list of links on his Robot Wisdom website that “logged” all the Internet sites he visited.  Then in October of 1998, <a rel="nofollow" href="http://www.opendiary.com/">Open Diary</a> launched with software to make reader commenting available to a wide audience.  The software continued to develop and in 2003, with the release of both TypePad and WordPress, blogging began to explode.</p>
<p><a href="http://www.bloggingtips.com/2009/08/05/500-years-of-newspapers-how-many-years-of-blogs/" target="_blank">Check out the entire blog here at Blogging Tips.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomusing.com/500-years-newspapers-years-blogs/articles-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedside Blogging – CarePages</title>
		<link>http://www.infomusing.com/bedside-blogging-carepages/articles-and-interviews/</link>
		<comments>http://www.infomusing.com/bedside-blogging-carepages/articles-and-interviews/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:29:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.infomusing.com/?p=616</guid>
		<description><![CDATA[Some people blog looking for fame.  Other bloggers are searching for their fortune.  This week I was introduced to a new universe of bloggers – those who blog for support and help as they struggle with a more basic need – the need to be healthy.  CarePages is an online community of millions of people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.bloggingtips.com/wp-content/uploads/2009/07/cp_com_logo.gif" alt="" width="132" height="49" />Some people blog looking for fame.  Other bloggers are searching for their fortune.  This week I was introduced to a new universe of bloggers – those who blog for support and help as they struggle with a more basic need – the need to be healthy.  <a title="Carepages" href="http://www.carepages.com/" target="_blank">CarePages</a> is an online community of millions of people coming together to share the challenges, hopes and triumphs of anyone facing a life changing health event.</p>
<p>I was introduced to CarePages this week by a friend who is in the hospital dealing with a number of side effects from <a title="We can beat diabetes!" href="http://www.diabetes.org/" target="_blank">Diabetes</a>.   Upon receiving an invitation to join his blog on CarePages, I signed onto CarePages and within moments I was reading about his situation.  As the nurses gave him updates, he posted the news and when he was released I found out about it via an email from CarePages letting me know about a new posting on his CarePages blog.</p>
<p><a href="http://www.bloggingtips.com/2009/07/28/bedside-blogging-carepages/" target="_blank">Check out the full story here at Blogging Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomusing.com/bedside-blogging-carepages/articles-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart your way to readable blogs</title>
		<link>http://www.infomusing.com/chart-readable-blogs/articles-and-interviews/</link>
		<comments>http://www.infomusing.com/chart-readable-blogs/articles-and-interviews/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:27:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://www.infomusing.com/?p=614</guid>
		<description><![CDATA[A few weeks ago I was writing a blog that was chock full of data.  I quickly realized that my blog post would be more efficient if I could display some of the data in a graph instead of text.  While once upon a time I used Microsoft Excel to create charts, that was many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Blog Charts" src="http://www.bloggingtips.com/wp-content/uploads/2009/08/diychart.Jpeg" alt="" width="269" height="193" />A few weeks ago I was writing a blog that was chock full of data.  I quickly realized that my blog post would be more efficient if I could display some of the data in a graph instead of text.  While once upon a time I used Microsoft Excel to create charts, that was many moons ago.  However, a quick search showed me that Web 2.0 has created a wide range of charting tools that allow even a charting novice to quickly create professional quality charts for their blog.</p>
<p><a href="http://www.bloggingtips.com/2009/08/11/chart-your-way-to-readable-blogs/" target="_blank">Check out these great charting tools at Blogging Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomusing.com/chart-readable-blogs/articles-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Hiding Out on the Internet</title>
		<link>http://www.infomusing.com/hiding-internet/articles-and-interviews/</link>
		<comments>http://www.infomusing.com/hiding-internet/articles-and-interviews/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:22:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.infomusing.com/?p=609</guid>
		<description><![CDATA[There are people who are so concerned about their privacy and their anonymity that they want to remain completely anonymous online, yet they still want to take advantage of what the Internet has to offer. Is that possible?
Well, sort of. To hide your identity on the Web, you have to not only hide your data, [...]]]></description>
			<content:encoded><![CDATA[<p>There are people who are so concerned about their privacy and their anonymity that they want to remain completely anonymous online, yet they still want to take advantage of what the Internet has to offer. Is that possible?</p>
<p>Well, sort of. To hide your identity on the Web, you have to not only hide your data, but also stay a step ahead of programs that log your activities.</p>
<p>Regarding your data, you must hide your demographics (name, address, city, state, ZIP, phone); your financial data (credit card, expiration dates); and the hardest thing to hide &#8212; your computer (IP address).</p>
<p><a href="http://www.internetevolution.com/author.asp?section_id=715&amp;doc_id=179021" target="_blank">Read the full story at Internet Evolution</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://www.internetevolution.com/author.asp?section_id=715&amp;doc_id=179021</div>
]]></content:encoded>
			<wfw:commentRss>http://www.infomusing.com/hiding-internet/articles-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Vendors Glom Onto Social Media</title>
		<link>http://www.infomusing.com/crm-vendors-glom-social-media/articles-and-interviews/</link>
		<comments>http://www.infomusing.com/crm-vendors-glom-social-media/articles-and-interviews/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:55:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.infomusing.com/?p=606</guid>
		<description><![CDATA[Every IT manager has had one of those late nights &#8212; a server crashes, a software update goes haywire, an installation of a new product takes several hours longer than planned. We&#8217;ve all been there. But with new CRM technology from Microsoft, you might be greeted next morning by multiple vendors proposing new solutions for [...]]]></description>
			<content:encoded><![CDATA[<p><span>Every IT manager has had one of those late nights &#8212; a server crashes, a software update goes haywire, an installation of a new product takes several hours longer than planned. We&#8217;ve all been there. But with <a href="http://news.zdnet.com/2100-9595_22-319439.html" target="new">new CRM technology from Microsoft</a>, you might be greeted next morning by multiple vendors proposing new solutions for you.</p>
<p>Let&#8217;s say that at 10 p.m., instead of just sitting and stewing over the technical glitches, you tweet: &#8220;Banging my head with frustration over brand X&#8217;s 10.1 upgrade.&#8221; Those tweets, or maybe some comments on your Facebook page, could really help you to vent and reduce the pent-up frustration.</p>
<p><a href="http://www.internetevolution.com/author.asp?section_id=715&amp;doc_id=179359" target="_blank">Read this entire blog post at Internet Evolution.</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infomusing.com/crm-vendors-glom-social-media/articles-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
